°æ¿ø¼± ÇÏÇà | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | |||
ÌÈêªàÊ ù»ú¼ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | |||
From
Dongducheon to Sintan-ri |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | |||
¡¡ | ½Ã¹ß¿ª | µ¿µÎõ | µ¿µÎõ | µ¿µÎõ | µ¿µÎõ | µ¿µÎõ | µ¿µÎõ | µ¿µÎõ | µ¿µÎõ | µ¿µÎõ | µ¿µÎõ | µ¿µÎõ | µ¿µÎõ | µ¿µÎõ | µ¿µÎõ | µ¿µÎõ | µ¿µÎõ | µ¿µÎõ | ã·Û¡æ¾ | Starting station |
¡¡ | |
¡¡ | ÔÔÔçô¹ | ÔÔÔçô¹ | ÔÔÔçô¹ | ÔÔÔçô¹ | ÔÔÔçô¹ | ÔÔÔçô¹ | ÔÔÔçô¹ | ÔÔÔçô¹ | ÔÔÔçô¹ | ÔÔÔçô¹ | ÔÔÔçô¹ | ÔÔÔçô¹ | ÔÔÔçô¹ | ÔÔÔçô¹ | ÔÔÔçô¹ | ÔÔÔçô¹ | ÔÔÔçô¹ | ¡¡ | ||||
¡¡ | Dongducheon | Dongducheon | Dongducheon | Dongducheon | Dongducheon | Dongducheon | Dongducheon | Dongducheon | Dongducheon | Dongducheon | Dongducheon | Dongducheon | Dongducheon | Dongducheon | Dongducheon | Dongducheon | Dongducheon | ¡¡ | ||||
¡¡ | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 | ¡¡ | ||||
¡¡ | ¿Â÷Á¾º° | Åë | Åë | Åë | Åë | Åë | Åë | Åë | Åë | Åë | Åë | Åë | Åë | Åë | Åë | Åë | Åë | Åë | æêó³ðúܬ | Train name | ¡¡ | |
¡¡ | ¿Â÷¹øÈ£ | 2051 | 2053 | 2055 | 2057 | 2059 | 2061 | 2063 | 2065 | 2067 | 2069 | 2071 | 2073 | 2075 | 2077 | 2079 | 2081 | 2083 | æêó³ÛãûÜ | Train NO. | ¡¡ | |
µ¿µÎõ | µ¿µÎõ | 410 | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 | ÔÔÔçô¹ | Dongducheon | ¡¡ |
¼Ò¿ä»ê | ¼Ò¿ä»ê | 411 | 06:54 | 07:54 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 | 19:54 | 20:54 | 21:54 | 22:54 | áÎé«ß£ | Soyosan | ¡¡ |
Ãʼº¸® | Ãʼº¸® | 412 | 06:59 | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 | ôúàò×ì | Choseong-ri | ¡¡ |
ÇÑź° | ÇÑź° | 413 | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 | ùÓ÷¨Ë° | Hantangang | ¡¡ |
Àü°î | Àü °î | 414 | 07:08 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 | îï ÍÛ | Jeongok | ¡¡ |
¿¬Ãµ | ¿¬ õ | 415 | 07:19 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 20:19 | 21:19 | 22:19 | 23:19 | æÒ ô¹ | Yeoncheon | ¡¡ |
½Å¸Á¸® | ½Å¸Á¸® | 416 | 07:24 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:24 | 20:24 | 21:24 | 22:24 | 23:24 | ãæØÐ×ì | Sinmang-ri | ¡¡ |
´ë±¤¸® | ´ë±¤¸® | 417 | 07:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 | ÓÞÎÃ×ì | Daegwang-ri | ¡¡ |
½Åꏮ | ½Åꏮ | 265 | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:37 | 20:37 | 21:37 | 22:37 | 23:37 | ãæ÷©×ì | Sintan-ri | ¡¡ |
¡¡ | ºñ °í | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | Ýá ÍÅ | Remark | ¡¡ | |
¡¡ | Á¾Âø¿ª | ½Åꏮ | ½Åꏮ | ½Åꏮ | ½Åꏮ | ½Åꏮ | ½Åꏮ | ½Åꏮ | ½Åꏮ | ½Åꏮ | ½Åꏮ | ½Åꏮ | ½Åꏮ | ½Åꏮ | ½Åꏮ | ½Åꏮ | ½Åꏮ | ½Åꏮ | ðûó·æ¾ | Terminal station |
¡¡ | |
¡¡ | ãæ÷©×ì | ãæ÷©×ì | ãæ÷©×ì | ãæ÷©×ì | ãæ÷©×ì | ãæ÷©×ì | ãæ÷©×ì | ãæ÷©×ì | ãæ÷©×ì | ãæ÷©×ì | ãæ÷©×ì | ãæ÷©×ì | ãæ÷©×ì | ãæ÷©×ì | ãæ÷©×ì | ãæ÷©×ì | ãæ÷©×ì | ¡¡ | ||||
¡¡ | Sintan-ri | Sintan-ri | Sintan-ri | Sintan-ri | Sintan-ri | Sintan-ri | Sintan-ri | Sintan-ri | Sintan-ri | Sintan-ri | Sintan-ri | Sintan-ri | Sintan-ri | Sintan-ri | Sintan-ri | Sintan-ri | Sintan-ri | ¡¡ | ||||
¡¡ | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:37 | 20:37 | 21:37 | 22:37 | 23:37 | ¡¡ | ||||
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
°æ¿ø¼± »óÇà | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | |||
ÌÈêªàÊ ß¾ú¼ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | |||
¡¡ | From Sintan-ri
to Dongducheon |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | |
¡¡ | ½Ã¹ß¿ª | ½Åꏮ | ½Åꏮ | ½Åꏮ | ½Åꏮ | ½Åꏮ | ½Åꏮ | ½Åꏮ | ½Åꏮ | ½Åꏮ | ½Åꏮ | ½Åꏮ | ½Åꏮ | ½Åꏮ | ½Åꏮ | ½Åꏮ | ½Åꏮ | ½Åꏮ | ã·Û¡æ¾ | Starting station |
¡¡ | |
¡¡ | ãæ÷©×ì | ãæ÷©×ì | ãæ÷©×ì | ãæ÷©×ì | ãæ÷©×ì | ãæ÷©×ì | ãæ÷©×ì | ãæ÷©×ì | ãæ÷©×ì | ãæ÷©×ì | ãæ÷©×ì | ãæ÷©×ì | ãæ÷©×ì | ãæ÷©×ì | ãæ÷©×ì | ãæ÷©×ì | ãæ÷©×ì | ¡¡ | ||||
¡¡ | Sintan-ri | Sintan-ri | Sintan-ri | Sintan-ri | Sintan-ri | Sintan-ri | Sintan-ri | Sintan-ri | Sintan-ri | Sintan-ri | Sintan-ri | Sintan-ri | Sintan-ri | 8:10:00 AM | Sintan-ri | Sintan-ri | Sintan-ri | ¡¡ | ||||
¡¡ | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | ¡¡ | ||||
¡¡ | ¿Â÷Á¾º° | Åë | Åë | Åë | Åë | Åë | Åë | Åë | Åë | Åë | Åë | Åë | Åë | Åë | Åë | Åë | Åë | Åë | æêó³ðúܬ | Train name | ¡¡ | |
¡¡ | ¿Â÷¹øÈ£ | 2052 | 2054 | 2056 | 2058 | 2060 | 2062 | 2064 | 2066 | 2068 | 2070 | 2072 | 2074 | 2076 | 2078 | 2080 | 2082 | 2084 | æêó³ÛãûÜ | Train NO. | ¡¡ | |
½Åꏮ | ½Åꏮ | 265 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | ãæ÷©×ì | Sintan-ri | ¡¡ |
´ë±¤¸® | ´ë±¤¸® | 417 | 06:06 | 07:06 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 | 20:06 | 21:06 | 22:06 | ÓÞÎÃ×ì | Daegwang-ri | ¡¡ |
½Å¸Á¸® | ½Å¸Á¸® | 416 | 06:14 | 07:14 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 | 20:14 | 21:14 | 22:14 | ãæØÐ×ì | Sinmang-ri | ¡¡ |
¿¬Ãµ | ¿¬ õ | 415 | 06:20 | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 | 21:20 | 22:20 | æÒ ô¹ | Yeoncheon | ¡¡ |
Àü°î | Àü °î | 414 | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | îï ÍÛ | Jeongok | ¡¡ |
ÇÑź° | ÇÑź° | 413 | 06:34 | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:34 | 20:34 | 21:34 | 22:34 | ùÓ÷¨Ë° | Hantangang | ¡¡ |
Ãʼº¸® | Ãʼº¸® | 412 | 06:39 | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:39 | 20:39 | 21:39 | 22:39 | ôúàò×ì | Choseong-ri | ¡¡ |
¼Ò¿ä»ê | ¼Ò¿ä»ê | 411 | 06:44 | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 | áÎé«ß£ | Soyosan | ¡¡ |
µ¿µÎõ | µ¿µÎõ | 410 | 06:47 | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:47 | 20:47 | 21:47 | 22:47 | ÔÔÔçô¹ | Dongducheon | ¡¡ |
¡¡ | ºñ °í | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | Ýá ÍÅ | Remark | ¡¡ | |
¡¡ | Á¾Âø¿ª | µ¿µÎõ | µ¿µÎõ | µ¿µÎõ | µ¿µÎõ | µ¿µÎõ | µ¿µÎõ | µ¿µÎõ | µ¿µÎõ | µ¿µÎõ | µ¿µÎõ | µ¿µÎõ | µ¿µÎõ | µ¿µÎõ | µ¿µÎõ | µ¿µÎõ | µ¿µÎõ | µ¿µÎõ | ðûó·æ¾ | Terminal station |
¡¡ | |
¡¡ | ÔÔÔçô¹ | ÔÔÔçô¹ | ÔÔÔçô¹ | ÔÔÔçô¹ | ÔÔÔçô¹ | ÔÔÔçô¹ | ÔÔÔçô¹ | ÔÔÔçô¹ | ÔÔÔçô¹ | ÔÔÔçô¹ | ÔÔÔçô¹ | ÔÔÔçô¹ | ÔÔÔçô¹ | ÔÔÔçô¹ | ÔÔÔçô¹ | ÔÔÔçô¹ | ÔÔÔçô¹ | ¡¡ | ||||
¡¡ | Dongducheon | Dongducheon | Dongducheon | Dongducheon | Dongducheon | Dongducheon | Dongducheon | Dongducheon | Dongducheon | Dongducheon | Dongducheon | Dongducheon | Dongducheon | Dongducheon | Dongducheon | Dongducheon | Dongducheon | ¡¡ | ||||
¡¡ | 06:47 | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:47 | 20:47 | 21:47 | 22:47 | ¡¡ | ||||
ÆäÀÌÁö | 15 | 16 |