°æÀǼ± ÇÏÇà | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||||||||||||
ÌÈëùàÊ ù»ú¼ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||||||||||||
From Seoul to
Dorasan |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||||||||||||
¡¡ | ½Ã¹ß¿ª | ¹® »ê | ¹® »ê | ¹® »ê | ¹® »ê | ¹® »ê | ¹® »ê | ¹® »ê | ¹® »ê | ¹® »ê | ¹® »ê | ¹® »ê | ¹® »ê | ¹® »ê | ¡¡ | ã·Û¡æ¾ | Starting station |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | |
¡¡ | Ú¡ ߣ | Ú¡ ߣ | Ú¡ ߣ | Ú¡ ߣ | Ú¡ ߣ | Ú¡ ߣ | Ú¡ ߣ | Ú¡ ߣ | Ú¡ ߣ | Ú¡ ߣ | Ú¡ ߣ | Ú¡ ߣ | Ú¡ ߣ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||||
¡¡ | Munsan | Munsan | Munsan | Munsan | Munsan | Munsan | Munsan | Munsan | Munsan | Munsan | Munsan | Munsan | Munsan | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||||
¡¡ | 06:50 | 07:50 | 08:50 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 18:00 | 19:00 | 20:00 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||||
¡¡ | ¿Â÷Á¾º° | Åë | Åë | Åë | Åë | Åë | Åë | Åë | Åë | Åë | Åë | Åë | Åë | Åë | ¡¡ | æêó³ðúܬ | Train name | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | |
¡¡ | ¿Â÷¹øÈ£ | 2001 | 2003 | 2005 | 2007 | 2009 | 2011 | 2013 | 2015 | 2017 | 2019 | 2021 | 2023 | 2025 | ¡¡ | æêó³ÛãûÜ | Train NO. | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | |
¹®»ê | ¹® »ê | 401 | 06:50 | 07:50 | 08:50 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 18:00 | 19:00 | 20:00 | ¡¡ | Ú¡ ߣ | Munsan | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
¿îõ | ¿î õ | 733 | 06:56 | 07:56 | 05:56 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 18:06 | 19:06 | 20:06 | ¡¡ | ê£ ô» | Uncheon | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
ÀÓÁø° | ÀÓÁø° | 402 | 07:00 | 08:00 | 09:00 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 18:10 | 19:10 | 20:10 | ¡¡ | ìúòÐ˰ | Imjingang | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
µµ¶ó»ê | µµ¶ó»ê | 403 | 07:05 | 08:05 | 09:05 | ¡¡ | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 18:15 | ¡¡ | ¡¡ | ¡¡ | Ô´Ôþߣ | Dorasan | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
¡¡ | ºñ °í | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¿ù (ÀÓÁø°~¹®»ê) |
¿ù (ÀÓÁø°~¹®»ê) |
¿ù (ÀÓÁø°~¹®»ê) |
¿ù (ÀÓÁø°~¹®»ê) |
¿ù (ÀÓÁø°~¹®»ê) |
¿ù (ÀÓÁø°~¹®»ê) |
¿ù (ÀÓÁø°~¹®»ê) |
¡¡ | ¡¡ | ¡¡ | Ýá ÍÅ | Remark | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | |
¡¡ | Á¾Âø¿ª | µµ¶ó»ê | µµ¶ó»ê | µµ¶ó»ê | ÀÓÁø° | µµ¶ó»ê | µµ¶ó»ê | µµ¶ó»ê | µµ¶ó»ê | µµ¶ó»ê | µµ¶ó»ê | µµ¶ó»ê | ÀÓÁø° | ÀÓÁø° | ¡¡ | ðûó·æ¾ | Terminal station |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | |
¡¡ | Ô´Ôþߣ | Ô´Ôþߣ | Ô´Ôþߣ | ìúòÐ˰ | Ô´Ôþߣ | Ô´Ôþߣ | Ô´Ôþߣ | Ô´Ôþߣ | Ô´Ôþߣ | Ô´Ôþߣ | Ô´Ôþߣ | ìúòÐ˰ | ìúòÐ˰ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||||
¡¡ | Dorasan | Dorasan | Dorasan | Imjingang | Dorasan | Dorasan | Dorasan | Dorasan | Dorasan | Dorasan | Dorasan | Imjingang | Imjingang | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||||
¡¡ | 07:05 | 08:05 | 09:05 | 10:10 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 18:15 | 19:10 | 20:10 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||||
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | |||||||||||
°æÀǼ± »óÇà | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||||||||||||
ÌÈëùàÊ ß¾ú¼ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||||||||||||
From Dorasan
to Seoul |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||||||||||||
½Ã¹ß¿ª | ÀÓÁø° | µµ¶ó»ê | µµ¶ó»ê | µµ¶ó»ê | ÀÓÁø° | µµ¶ó»ê | µµ¶ó»ê | µµ¶ó»ê | µµ¶ó»ê | µµ¶ó»ê | µµ¶ó»ê | µµ¶ó»ê | ÀÓÁø° | ÀÓÁø° | ã·Û¡æ¾ | Starting station |
||||||||||||
ìúòÐ˰ | Ô´Ôþߣ | Ô´Ôþߣ | Ô´Ôþߣ | ìúòÐ˰ | Ô´Ôþߣ | Ô´Ôþߣ | Ô´Ôþߣ | Ô´Ôþߣ | Ô´Ôþߣ | Ô´Ôþߣ | Ô´Ôþߣ | ìúòÐ˰ | ìúòÐ˰ | |||||||||||||||
Imjingang | Dorasan | Dorasan | Dorasan | Imjingang | Dorasan | Dorasan | Dorasan | Dorasan | Dorasan | Dorasan | Dorasan | Imjingang | Imjingang | |||||||||||||||
06:20 | 07:20 | 08:15 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 17:30 | 18:30 | 19:30 | 20:30 | |||||||||||||||
¿Â÷Á¾º° | Åë | Åë | Åë | Åë | Åë | Åë | Åë | Åë | Åë | Åë | Åë | Åë | Åë | Åë | æêó³ðúܬ | Train name | ||||||||||||
¿Â÷¹øÈ£ | 2002 | 2004 | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | 2018 | 2020 | 2022 | 2024 | 2026 | 2028 | æêó³ÛãûÜ | Train NO. | ||||||||||||
µµ¶ó»ê | 403 | ¡¡ | 07:20 | 08:15 | 09:30 | ¡¡ | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 17:30 | 18:30 | ¡¡ | ¡¡ | Ô´Ôþߣ | Dorasan | |||||||||||
ÀÓÁø° | 402 | 06:20 | 07:26 | 08:21 | 09:36 | 10:30 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 17:36 | 18:36 | 19:30 | 20:30 | ìúòÐ˰ | Imjingang | |||||||||||
¿î õ | 733 | 06:25 | 07:30 | 08:25 | 09:40 | 10:35 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 17:40 | 18:40 | 19:35 | 20:35 | ê£ ô» | Uncheon | |||||||||||
¹® »ê | 401 | 06:30 | 07:35 | 08:30 | 09:45 | 10:40 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 17:45 | 18:45 | 19:40 | 20:40 | Ú¡ ߣ | Munsan | |||||||||||
ºñ °í | ¡¡ | ¿ù (ÀÓÁø°~¹®»ê) |
¿ù (ÀÓÁø°~¹®»ê) |
¡¡ | ¡¡ | ¿ù (ÀÓÁø°~¹®»ê) |
¿ù (ÀÓÁø°~¹®»ê) |
¿ù (ÀÓÁø°~¹®»ê) |
¿ù (ÀÓÁø°~¹®»ê) |
¿ù (ÀÓÁø°~¹®»ê) |
¿ù (ÀÓÁø°~¹®»ê) |
¡¡ | ¡¡ | ¡¡ | Ýá ÍÅ | Remark | ||||||||||||
Á¾Âø¿ª | ¹® »ê | ¹® »ê | ¹® »ê | ¹® »ê | ¹® »ê | ¹® »ê | ¹® »ê | ¹® »ê | ¹® »ê | ¹® »ê | ¹® »ê | ¹® »ê | ¹® »ê | ¹® »ê | ðûó·æ¾ | Terminal station |
||||||||||||
ڡ ߣ | ڡ ߣ | ڡ ߣ | ڡ ߣ | ڡ ߣ | ڡ ߣ | ڡ ߣ | ڡ ߣ | ڡ ߣ | ڡ ߣ | ڡ ߣ | ڡ ߣ | ڡ ߣ | ڡ ߣ | |||||||||||||||
Munsan | Munsan | Munsan | Munsan | Munsan | Munsan | Munsan | Munsan | Munsan | Munsan | Munsan | Munsan | Munsan | Munsan | |||||||||||||||
06:30 | 07:35 | 08:30 | 09:45 | 10:40 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 17:45 | 18:45 | 19:40 | 20:40 | |||||||||||||||
ÆäÀÌÁö | 17 | |||||||||||||||||||||||||||